Research and production Centre
Svoboda street, 63,
Nizhny Novgorod, Russia
+7 (831) 233-77-01
info@anod.ru

1, 2 -ANGK PUMP UNITS

TO ORDER

APPLIANCE

Pump units of 1-ANGK type are used for pumping fluids of up to +200 C.
For liquids with temperature up to +400 C 2-ANGK pump type are applied.

FEATURES

  • Pumps have high efficiency.
  • Pump units are furnished with up-to-date lamellar couplings that reduce vibration and bearings and electromotor load.
  • Pump units are furnished with highly reliable mechanical seals by RPC "ANOD" and bearings by "SKF".
  • Pressure casings by foreign manufacturers.
  • Pumps are equipped with block inspection sensor.
  • Russian or foreign electromotors.

TECHNICAL PARAMETERS

Parameter 1, 2-ANGK
Speed, rpm 1500, 3000
Flow, m3/h from 6 to 1000
Head, m from 50 to 130
Power, kW up to 500
Casing pressure, PN, kg/cm2 50
Temperature, C (up to) up to 200, up to 400
Service life, h (no less than) 40 000
Life cycle, y (no less than) 20

OPERATING POINTS OF 1-ANGK AND 2-ANGK PUMP TYPES

Pump designation Flow, m3/h Head, m NPSH, Δh, m Nominal diameter of impeller, mm DN suction pipe, mm DN discharge pipe, mm
1(2)-ANGK-2.15/30 12,5 35 3 160 50 40
1(2)-ANGK-3.15/50 12,5 50 3,3 200 50 40
1(2)-ANGK-4.15/80 12,5 80 3,5 250 50 40
1(2)-ANGK-6.30/30 25 32 2,7 160 80 50
1(2)-ANGK-7.30/50 25 50 2,5 200 80 40
1(2)-ANGK-8.30/80 25 80 3,8 250 80 40
1(2)-ANGK-9.30/130 25 125 4,7 315 80 40
1(2)-ANGK-11.60/30 50 32 3,5 160 100 80
1(2)-ANGK-12.60/50 50 50 2,9 200 80 50
1(2)-ANGK-13.60/80 50 80 2,6 250 80 50
1(2)-ANGK-14.60/130 50 125 4,3 315 80 50
1(2)-ANGK-16.90/30 100 32 4,6 160 100 80
1(2)-ANGK-17.90/50 100 50 3,9 200 100 80
1(2)-ANGK-18.90/80 100 80 3,9 250 100 80
1(2)-ANGK-19.90/130 100 125 3,8 315 100 80
1(2)-ANGK-20.150/30 160 32 4,9 160 150 80
1(2)-ANGK-21.150/50 160 50 5,8 200 150 80
1(2)-ANGK-22.150/80 160 80 6,3 250 150 80
1(2)-ANGK-23.150/130 160 125 4,3 315 150 80
1(2)-ANGK-26.200/50 250 50 5,6 200 150 100
1(2)-ANGK-27.200/80 250 80 5,8 250 150 100
1(2)-ANGK-28.200/130 250 125 5,9 315 150 100
1(2)-ANGK-39.450/50 500 50 5,2 400 250 200
1(2)-ANGK-40.450/80 500 80 4,5 500 250 200
1(2)-ANGK-41.800/50 800 50 6,2 400 300 250
1(2)-ANGK-42.800/80 800 80 6,8 500 300

250

 

WORKING RANGE DIAGRAMS FOR 1-ANGK AND 2-ANGK PUMP TYPES

The diagrams are given as an example. If required, other pump parameters can be provided.

DIMENSIONAL DRAWING FOR 1-ANGK AND 2-ANGK PUMP TYPES

DIMENSIONS OF 1-ANGK and 2-ANGK PUMP SERIES

Pump type size L L1 L2 L3 L4 L5 L6 B B1 B2 L1 L2 b n m l weight, kg
2 1535 1780 275 60 120 820 140 760 1235 200 380 590 685 6 2 615 343
3 1535 1780 275 60 120 820 140 760 1235 200 455 665 685 6 2 615 378
4 1840 2090 275 60 140 887,5 140 760 1235 200 455 705 685 6 2 770 641
6 1840 2090 275 60 140 840 140 760 1235 200 455 685 685 6 2 770 482
7 1840 2090 275 60 140 840 140 760 1235 200 455 705 685 6 2 770 610
8 1840 2090 275 60 140 887,5 140 760 1235 200 455 705 685 6 2 770 660
9 2145 2445 300 65 150 897,5 140 760 1285 240 540 840 685 6 3 615 1008
11 1840 2090 275 60 150 860 140 760 1235 200 480 730 685 6 2 770 566
12 1840 2090 275 60 150 850 140 760 1235 200 480 730 685 6 2 770 616
13 2145 2445 300 65 150 897,5 140 760 1285 240 520 795 685 6 3 615 774
14 2145 2445 300 65 160 907,5 140 760 1285 240 540 890 685 6 3 615 1006
16 1840 2090 275 60 140 887,5 140 760 1235 200 455 705 685 6 2 770 639
17 2145 2445 300 65 150 897,5 140 760 1285 240 496 770 685 6 3 615 753
18 2145 2445 300 65 150 897,5 140 760 1285 240 540 830 685 6 3 615 877
19 2450 2745 300 65 160 1050 140 915 1440 240 610 910 840 8 3 715 1362
20 1840 2090 275 65 150 897,5 140 760 1235 200 455 805 685 6 2 770 655
21 2145 2445 300 65 170 917,5 140 760 1285 240 520 75 685 6 3 615 848
22 2145 2445 300 65 170 917,5 140 760 1285 240 540 850 685 6 3 615 1043
23 2450 2745 300 65 170 1050 140 915 1440 240 580 940 840 8 3 715 1478
26 2145 2445 300 65 160 907,5 140 760 1285 240 540 890 685 6 3 615 997
27 2450 2745 300 65 170 1060 140 915 1440 240 570 910 840 8 3 715 1418
28 2750 3110 325 70 170 1060 140 1065 1640 280 645 1005 990 10 4 615 1070
39 2750 3110 325 70 240 1230 180 1065 1640 280 660 1210 990 10 4 615 2294
40 3165 3560 350 75 250 1540 180 1245 1870 300 770 1380 1170 10 4 715 3198
41 3165 3560 350 75 290 1330 180 1245 1870 300 750 1400 1170 10 4 715 2995
42 3165 3560 350 75 290 1330 180 1396 2020 300 780 1500 1320 10 4 715 4030

Depending on motor dimensions, baseplate size can be changed.

Website development - glsv.su